Running Summary April 2025
I have run steadily for 26 weeks without injury. In April I decreased my training efforts but I continued to run faster.
These are the miles I’ve logged from November 2, 2024, through April 30, 2025, six months of pretty steady running.
Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | Period Total |
---|---|---|---|---|---|---|---|---|---|---|
0 | 10/28 | 1.06 | 1.06 | 1.06 | ||||||
1 | 11/4 | 1.29 | 1.55 | 2.30 | 5.14 | 6.20 | ||||
2 | 11/11 | 2.59 | 3.06 | 4.10 | 9.75 | 15.95 | ||||
3 | 11/18 | 4.55 | 2.19 | 5.14 | 11.88 | 27.83 | ||||
4 | 11/25 | 2.08 | 4.00 | 6.08 | 33.91 | |||||
5 | 12/2 | 4.04 | 5.08 | 9.12 | 43.03 | |||||
6 | 12/9 | 4.04 | 4.05 | 6.08 | 14.17 | 57.20 | ||||
7 | 12/16 | 3.07 | 3.11 | 3.10 | 7.10 | 16.38 | 73.58 | |||
8 | 12/23 | 3.52 | 3.59 | 3.07 | 8.03 | 18.21 | 91.77 | |||
9 | 12/30 | 3.06 | 3.06 | 3.03 | 2.12 | 9.20 | 20.47 | 112.24 | ||
10 | 1/6 | 4.12 | 4.10 | 10.20 | 4.11 | 22.53 | 134.77 | |||
11 | 1/13 | 4.11 | 4.11 | 138.88 | ||||||
12 | 1/20 | 4.10 | 4.10 | 142.98 | ||||||
13 | 1/27 | 5.12 | 4.13 | 4.45 | 13.70 | 156.68 | ||||
14 | 2/3 | 5.05 | 5.08 | 4.13 | 11.19 | 25.46 | 182.14 | |||
15 | 2/10 | 5.08 | 5.14 | 6.26 | 16.48 | 198.62 | ||||
16 | 2/17 | 0.00 | 198.62 | |||||||
17 | 2/24 | 2.05 | 3.03 | 3.09 | 4.13 | 12.30 | 210.92 | |||
18 | 3/3 | 5.14 | 5.06 | 5.09 | 12.53 | 27.82 | 238.74 | |||
19 | 3/10 | 4.13 | 4.13 | 242.87 | ||||||
20 | 3/17 | 4.16 | 5.17 | 4.12 | 4.13 | 17.58 | 260.45 | |||
21 | 3/24 | 4.13 | 6.06 | 6.06 | 16.25 | 276.70 | ||||
22 | 3/31 | 4.11 | 4.12 | 4.13 | 4.12 | 16.48 | 293.18 | |||
23 | 4/7 | 4.15 | 4.14 | 8.29 | 301.47 | |||||
24 | 4/14 | 4.14 | 2.07 | 6.21 | 307.68 | |||||
25 | 4/21 | 5.11 | 6.13 | 6.10 | 15.34 | 323.02 | ||||
26 | 4/28 | 6.14 | 6.57 | - | - | - | - |
I ran three days in a row on March 31 through April 2 with the idea in mind that I would run four miles a day for seven days in a row. But on April 3, which was to be day four, my left knee hurt, and I took a rest day.
Beginning April 7, I ran twice a week for two weeks. I did a little bicycling on a few of the non-running days. Beginning April 20 I have tried running every other day, increasing my distance to six miles for the last four runs. On April 22 I ran five fast miles with my friend R.C. For my last two runs, I tried running only in Zone 2, slow and easy. I did not do any long runs in April.
My legs tolerate running every other day, but seemingly any increase means fatigue and aches. In May I hope to continue running steadily while beginning kayaking and increasing my bicycling.