Running Summary December 2025
In December I ran two 5k races and took the rest of the month off.
December 2025 Summary
In December 2025, I maintained my fitness, with a long run of seven miles. I ran two crowded 5k races, the Winter Classic 5k in Cambridge and the Bill Rodgers Somerville Jingle Bell Run and Walk, running from my house to each race and running home afterwards.
With these races behind me, I took the rest of the month off.
These were the miles I logged starting September 20, when I resumed running after a one-month break:
| Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | Period Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9/15 | 1.05 | 1.05 | 1.05 | ||||||
| 1 | 9/22 | 1.06 | 1.60 | 1.56 | 4.22 | 5.27 | ||||
| 2 | 9/29 | 2.02 | 2.05 | 2.66 | 2.66 | 9.29 | 14.56 | |||
| 3 | 10/6 | 3.02 | 3.03 | 4.06 | 10.11 | 24.67 | ||||
| 4 | 10/13 | 4.08 | 3.35 | 4.06 | 11.49 | 36.16 | ||||
| 5 | 10/20 | 4.04 | 3.65 | 5.03 | 12.72 | 48.88 | ||||
| 6 | 10/27 | 4.10 | 5.58 | 9.68 | 58.56 | |||||
| 7 | 11/3 | 4.08 | 4.06 | 6.06 | 14.20 | 72.76 | ||||
| 8 | 11/10 | 3.17 | 3.17 | 75.93 | ||||||
| 9 | 11/17 | 3.55 | 4.03 | 7.58 | 83.51 | |||||
| 10 | 11/24 | 4.02 | 4.05 | 8.07 | 91.58 | |||||
| 11 | 12/1 | 4.10 | 4.08 | 7.11 | 15.29 | 106.87 | ||||
| 12 | 12/8 | 3.05 | 3.25 | 5.22 | 11.52 | 118.39 |
Year 2025 Summary
In 2025, I turned 71 and managed to maintain my fitness. My maximum weekly distance was 30.15 miles. My longest run was 12.53 miles. I ran three short races in November and December. I ran 515.54 miles in 2025.
I experimented with Zone 2 running, which maintained my fitness and probably reduced my chances of injury but didn’t make me any faster. Despite my modest mileage, I still experienced joint pain in my left knee, enough that I took two three-week breaks in the summer. I learned that I need to take at least one rest day between runs.
I hope to do as well, and maybe even better, in 2026.