Running Summary February 2025
I have run steadily for 17 weeks without injury and have increased my long run to 11 miles.
These are the miles I’ve logged from November 2, 2024, through February 28, 2025.
Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | Period Total |
---|---|---|---|---|---|---|---|---|---|---|
0 | 10/28 | 1.06 | 1.06 | 1.06 | ||||||
1 | 11/4 | 1.29 | 1.55 | 2.30 | 5.14 | 6.20 | ||||
2 | 11/11 | 2.59 | 3.06 | 4.10 | 9.75 | 15.95 | ||||
3 | 11/18 | 4.55 | 2.19 | 5.14 | 11.88 | 27.83 | ||||
4 | 11/25 | 2.08 | 4.00 | 6.08 | 33.91 | |||||
5 | 12/2 | 4.04 | 5.08 | 9.12 | 43.03 | |||||
6 | 12/9 | 4.04 | 4.05 | 6.08 | 14.17 | 57.20 | ||||
7 | 12/16 | 3.07 | 3.11 | 3.10 | 7.10 | 16.38 | 73.58 | |||
8 | 12/23 | 3.52 | 3.59 | 3.07 | 8.03 | 18.21 | 91.77 | |||
9 | 12/30 | 3.06 | 3.06 | 3.03 | 2.12 | 9.20 | 20.47 | 112.24 | ||
10 | 1/6 | 4.12 | 4.10 | 10.20 | 4.11 | 22.53 | 134.77 | |||
11 | 1/13 | 4.11 | 4.11 | 138.88 | ||||||
12 | 1/20 | 4.10 | 4.10 | 142.98 | ||||||
13 | 1/27 | 5.12 | 4.13 | 4.45 | 13.70 | 156.68 | ||||
14 | 2/3 | 5.05 | 5.08 | 4.13 | 11.19 | 25.46 | 182.14 | |||
15 | 2/10 | 5.08 | 5.14 | 6.26 | 16.48 | 198.62 | ||||
16 | 2/17 | 0.00 | 198.62 | |||||||
17 | 2/24 | 2.05 | 3.03 | — | — | 5.08 | 203.70 |
We experienced a typical New England winter in February, causing me to miss many days of running because of cold temperatures and accumulated snow and ice on roads and sidewalks. I increased my long run to eleven miles, but I finished only three long runs since the beginning of 2025. My daily run reached five miles before I missed nine days in a row because of wintery conditions.
As I write this at the end of February, I have reduced my daily mileage and will increase it again slowly in March.
This post is licensed under CC BY 4.0 by the author.