Running Summary January 2025
I have run steadily for 13 weeks without injury and have increased my long run to 10 miles.
These are the miles I’ve logged since I started running again on November 2, 2024. I am trying to not train too hard and to increase my miles slowly but steadily. I have succeeded in running 39 times in the past 13 weeks without injury.
Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | Period Total |
---|---|---|---|---|---|---|---|---|---|---|
0 | 10/28 | 1.06 | 1.06 | 1.06 | ||||||
1 | 11/4 | 1.29 | 1.55 | 2.30 | 5.14 | 6.20 | ||||
2 | 11/11 | 2.59 | 3.06 | 4.10 | 9.75 | 15.95 | ||||
3 | 11/18 | 4.55 | 2.19 | 5.14 | 11.88 | 27.83 | ||||
4 | 11/25 | 2.08 | 4.00 | 6.08 | 33.91 | |||||
5 | 12/2 | 4.04 | 5.08 | 9.12 | 43.03 | |||||
6 | 12/9 | 4.04 | 4.05 | 6.08 | 14.17 | 57.20 | ||||
7 | 12/16 | 3.07 | 3.11 | 3.10 | 7.10 | 16.38 | 73.58 | |||
8 | 12/23 | 3.52 | 3.59 | 3.07 | 8.03 | 18.21 | 91.77 | |||
9 | 12/30 | 3.06 | 3.06 | 3.03 | 2.12 | 9.20 | 20.47 | 112.24 | ||
10 | 1/6 | 4.12 | 4.10 | 10.20 | 4.11 | 22.53 | 134.77 | |||
11 | 1/13 | 4.11 | 4.11 | 138.88 | ||||||
12 | 1/20 | 4.10 | 4.10 | 142.98 | ||||||
13 | 1/27 | 5.12 | 4.13 | 4.45 | - | - | 13.70 | 156.68 |
I had stopped running after August 24, 2024 because of a sore right Achilles tendon. After a little more than two months without running, I started running again on November 2. I am trying to increase my miles slowly but steadily without injuring myself.
I ran the 4-mile Gobble, Gobble, Gobble race on Thursday, November 28 (Thanksgiving Day) at a good pace except that I was slow going up hills. Running went well in December.
I deliberately ran very little the week of January 13 since I needed a rest week. Unfortunately, I ran very little following week of January 20 because of snow, ice, and cold weather. I am back on track this week.
I have steadily increased my long run each week to 10 miles. I plan to continue increasing my long run one mile each week in February to 14 miles on the last weekend of the month.