Running Summary May 2025
I have run steadily for 30 weeks without injury. In May I increased my training efforts but ran only in Zone 2.
These are the miles I’ve logged from November 2, 2024, through May 31, 2025, seven months of pretty steady running.
| Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | Period Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10/28 | 1.06 | 1.06 | 1.06 | ||||||
| 1 | 11/4 | 1.29 | 1.55 | 2.30 | 5.14 | 6.20 | ||||
| 2 | 11/11 | 2.59 | 3.06 | 4.10 | 9.75 | 15.95 | ||||
| 3 | 11/18 | 4.55 | 2.19 | 5.14 | 11.88 | 27.83 | ||||
| 4 | 11/25 | 2.08 | 4.00 | 6.08 | 33.91 | |||||
| 5 | 12/2 | 4.04 | 5.08 | 9.12 | 43.03 | |||||
| 6 | 12/9 | 4.04 | 4.05 | 6.08 | 14.17 | 57.20 | ||||
| 7 | 12/16 | 3.07 | 3.11 | 3.10 | 7.10 | 16.38 | 73.58 | |||
| 8 | 12/23 | 3.52 | 3.59 | 3.07 | 8.03 | 18.21 | 91.79 | |||
| 9 | 12/30 | 3.06 | 3.06 | 3.03 | 2.12 | 9.20 | 20.47 | 112.26 | ||
| 10 | 1/6 | 4.12 | 4.10 | 10.20 | 4.11 | 22.53 | 134.79 | |||
| 11 | 1/13 | 4.11 | 4.11 | 138.90 | ||||||
| 12 | 1/20 | 4.10 | 4.10 | 143.00 | ||||||
| 13 | 1/27 | 5.12 | 4.13 | 4.45 | 13.70 | 156.70 | ||||
| 14 | 2/3 | 5.05 | 5.08 | 4.13 | 11.19 | 25.46 | 182.16 | |||
| 15 | 2/10 | 5.08 | 5.14 | 6.26 | 16.48 | 198.64 | ||||
| 16 | 2/17 | 0.00 | 198.64 | |||||||
| 17 | 2/24 | 2.05 | 3.03 | 3.09 | 4.13 | 12.30 | 210.94 | |||
| 18 | 3/3 | 5.14 | 5.06 | 5.09 | 12.53 | 27.82 | 238.76 | |||
| 19 | 3/10 | 4.13 | 4.13 | 242.89 | ||||||
| 20 | 3/17 | 4.16 | 5.17 | 4.12 | 4.13 | 17.58 | 260.47 | |||
| 21 | 3/24 | 4.13 | 6.06 | 6.06 | 16.25 | 276.72 | ||||
| 22 | 3/31 | 4.11 | 4.12 | 4.13 | 4.12 | 16.48 | 293.20 | |||
| 23 | 4/7 | 4.15 | 4.14 | 8.29 | 301.49 | |||||
| 24 | 4/14 | 4.14 | 2.07 | 6.21 | 307.70 | |||||
| 25 | 4/21 | 5.11 | 6.13 | 6.10 | 15.34 | 323.04 | ||||
| 26 | 4/28 | 6.14 | 6.57 | 7.05 | 9.41 | 29.17 | 352.21 | |||
| 27 | 5/5 | 6.10 | 4.41 | 7.05 | 17.56 | 369.77 | ||||
| 28 | 5/12 | 5.08 | 7.03 | 4.09 | 16.20 | 385.97 | ||||
| 29 | 5/19 | 3.08 | 11.02 | 14.10 | 400.07 | |||||
| 30 | 5/26 | 7.03 | 7.03 | 8.03 | — |
In May 2025 I have run only in Zone 2, and this is working well for me. Running in Zone 2 enabled me to increase the average length of my runs without injuring myself. I avoided running two days in a row unless I was well-rested. But my running was inconsistent when I prioritized other activities over running. I managed one long run of eleven miles.
My monthly totals reveal that my effort is not very consistent from month to month, but I increased my total effort in May.
| Month | Miles | Miles per Day |
|---|---|---|
| Nov 2024 | 33.91 | 1.13 |
| Dec 2024 | 64.00 | 2.06 |
| Jan 2025 | 58.79 | 1.90 |
| Feb 2025 | 47.02 | 1.70 |
| Mar 2025 | 77.11 | 2.49 |
| Apr 2025 | 54.92 | 1.83 |
| May 2025 | 86.41 | 2.79 |
Ideally, I would like to run every other day with a long run reaching fourteen miles every two weeks as long as I don’t have any nagging pains. In a really consistent month, I should be able to run a hundred miles. I would like to run a half marathon race this year, but I feel like a marathon is now beyond my physical ability.