Running Summary October 2025
In October I limited my running to every other day at most, and I increased my long run to five miles.
In October 2025, I continued to run every other day at most to allow for rest and recovery. I limited my weekly increases in October to 10% more than the previous week. I increased my long run to five miles.
After limiting myself to Zone 2 running beginning April 28, 2025, I felt I was running too slowly and not building fitness. On October 21 I began allowing myself to run in Zone 3. In reality, I was still running mostly in Zone 2 except up hills.
These were the miles I logged starting September 20, when I resumed running after a one-month break:
| Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | Period Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9/15 | 1.05 | 1.05 | 1.05 | ||||||
| 1 | 9/22 | 1.06 | 1.60 | 1.56 | 4.22 | 5.27 | ||||
| 2 | 9/29 | 2.02 | 2.05 | 2.66 | 2.66 | 9.29 | 14.56 | |||
| 3 | 10/6 | 3.02 | 3.03 | 4.06 | 10.11 | 24.67 | ||||
| 4 | 10/13 | 4.08 | 3.35 | 4.06 | 11.49 | 36.16 | ||||
| 5 | 10/20 | 4.04 | 3.65 | 5.03 | 12.72 | 48.88 | ||||
| 6 | 10/27 | 4.10 | — | — | — | — |
This post is licensed under CC BY 4.0 by the author.