Running Summary December 2025
In December I ran two 5k races and took the rest of the month off.
In December 2025, I maintained my fitness, with a long run of seven miles. I ran two crowded 5k races, the Winter Classic 5k in Cambridge and the Bill Rodgers Somerville Jingle Bell Run and Walk, running from my house to each race and running home afterwards.
With these races behind me, I took the rest of the month off.
These were the miles I logged starting September 20, when I resumed running after a one-month break:
| Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 9/15 | 1.05 | 1.05 | ||||||
| 1 | 9/22 | 1.06 | 1.60 | 1.56 | 4.22 | ||||
| 2 | 9/29 | 2.02 | 2.05 | 2.66 | 2.66 | 9.29 | |||
| 3 | 10/6 | 3.02 | 3.03 | 4.06 | 10.11 | ||||
| 4 | 10/13 | 4.08 | 3.35 | 4.06 | 11.49 | ||||
| 5 | 10/20 | 4.04 | 3.65 | 5.03 | 12.72 | ||||
| 6 | 10/27 | 4.10 | 5.58 | 9.68 | |||||
| 7 | 11/3 | 4.08 | 4.06 | 6.06 | 14.20 | ||||
| 8 | 11/10 | 3.17 | 3.17 | ||||||
| 9 | 11/17 | 3.55 | 4.03 | 7.58 | |||||
| 10 | 11/24 | 4.02 | 4.05 | 8.07 | |||||
| 11 | 12/1 | 4.10 | 4.08 | 7.11 | 15.29 | ||||
| 12 | 12/8 | 3.05 | 3.25 | 5.22 | 11.52 |
This post is licensed under CC BY 4.0 by the author.