Running Summary May 2023
In May 2023 I ran well and raced the Brooklyn Half Marathon.
After taking a rest week following the Broad Street 10-Mile Run on Sunday, April 30, I ran well in May. I raced the Brooklyn Half Marathon on May 20.
These are my miles so far for 2023:
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total |
|---|---|---|---|---|---|---|---|---|
| 12/26 | — | — | — | — | — | — | 13.13 | 13.13 |
| 1/2 | 2.18 | 14.16 | 16.34 | |||||
| 1/9 | 4.03 | 4.03 | ||||||
| 1/16 | 4.03 | 13.24 | 17.27 | |||||
| 1/23 | 0.00 | |||||||
| 1/30 | 1.10 | 1.10 | ||||||
| 2/6 | 0.00 | |||||||
| 2/13 | 0.00 | |||||||
| 2/20 | 1.14 | 2.02 | 3.16 | |||||
| 2/27 | 2.72 | 2.72 | ||||||
| 3/6 | 1.44 | 3.02 | 3.56 | 5.02 | 13.04 | |||
| 3/13 | 4.04 | 5.07 | 6.11 | 15.22 | ||||
| 3/20 | 4.04 | 8.49 | 12.53 | |||||
| 3/27 | 4.03 | 5.28 | 9.31 | |||||
| 4/3 | 10.64 | 10.04 | 20.64 | |||||
| 4/10 | 4.02 | 4.04 | 12.56 | 20.62 | ||||
| 4/17 | 3.72 | 2.07 | 10.15 | 15.94 | ||||
| 4/24 | 4.03 | 10.09 | 14.12 | |||||
| 5/1 | 0.00 | |||||||
| 5/8 | 4.05 | 4.08 | 4.03 | 6.25 | 18.41 | |||
| 5/15 | 4.04 | 4.07 | 3.01 | 13.20 | 24.32 | |||
| 5/22 | 4.10 | 5.12 | 5.03 | 14.25 | ||||
| 5/29 | 5.04 | — | — | — | — | 5.04 |
This post is licensed under CC BY 4.0 by the author.