Running Summary for 2023
I ran well into mid-June, then did not run until the last week of the year.
2023 was a wildly uneven year for running. My running went well until mid-June, when I decided to stop running for a while because of pain in my left knee. I switched my exercise focus to bicycling for the second half of the year.
I finished three races:
- Fred Lebow Half Marathon in Central Park, New York City, on Sunday, January 22, 2023
- Broad Street Run (10 miles) in Philadelphia on Sunday, April 30, 2023
- Brooklyn Half Marathon on Saturday May 20, 2023
My total mileage was 300.92 miles. On my biggest week, I ran 30.17 miles. My longest run was 15.05 miles on Sunday, June 4.
I began running again the last week of the year. I hope to resume steady running in 2024.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total |
|---|---|---|---|---|---|---|---|---|
| 12/26 | — | — | — | — | — | — | 13.13 | 13.13 |
| 1/2 | 2.18 | 14.16 | 16.34 | |||||
| 1/9 | 4.03 | 4.03 | ||||||
| 1/16 | 4.03 | 13.24 | 17.27 | |||||
| 1/23 | 0.00 | |||||||
| 1/30 | 1.10 | 1.10 | ||||||
| 2/6 | 0.00 | |||||||
| 2/13 | 0.00 | |||||||
| 2/20 | 1.14 | 2.02 | 3.16 | |||||
| 2/27 | 2.72 | 2.72 | ||||||
| 3/6 | 1.44 | 3.02 | 3.56 | 5.02 | 13.04 | |||
| 3/13 | 4.04 | 5.07 | 6.11 | 15.22 | ||||
| 3/20 | 4.04 | 8.49 | 12.53 | |||||
| 3/27 | 4.03 | 5.28 | 9.31 | |||||
| 4/3 | 10.64 | 10.04 | 20.64 | |||||
| 4/10 | 4.02 | 4.04 | 12.56 | 20.62 | ||||
| 4/17 | 3.72 | 2.07 | 10.15 | 15.94 | ||||
| 4/24 | 4.03 | 10.09 | 14.12 | |||||
| 5/1 | 0.00 | |||||||
| 5/8 | 4.05 | 4.08 | 4.03 | 6.25 | 18.41 | |||
| 5/15 | 4.04 | 4.07 | 3.01 | 13.20 | 24.32 | |||
| 5/22 | 4.10 | 5.12 | 5.03 | 14.25 | ||||
| 5/29 | 5.04 | 5.05 | 5.03 | 15.05 | 30.17 | |||
| 6/5 | 3.03 | 5.07 | 6.08 | 6.07 | 5.08 | 24.33 | ||
| 6/12 | 3.03 | 3.03 | ||||||
| 6/19 | 0.00 | |||||||
| 6/26 | 0.00 | |||||||
| 7/3 | 0.00 | |||||||
| 7/10 | 0.00 | |||||||
| 7/17 | 0.00 | |||||||
| 7/24 | 0.00 | |||||||
| 7/31 | 0.00 | |||||||
| 8/7 | 0.00 | |||||||
| 8/14 | 0.00 | |||||||
| 8/21 | 0.00 | |||||||
| 8/28 | 0.00 | |||||||
| 9/4 | 0.00 | |||||||
| 9/11 | 0.00 | |||||||
| 9/18 | 0.00 | |||||||
| 9/25 | 0.00 | |||||||
| 10/2 | 0.00 | |||||||
| 10/9 | 0.00 | |||||||
| 10/16 | 0.00 | |||||||
| 10/23 | 0.00 | |||||||
| 10/30 | 0.00 | |||||||
| 11/6 | 0.00 | |||||||
| 11/13 | 0.00 | |||||||
| 11/20 | 0.00 | |||||||
| 11/27 | 0.00 | |||||||
| 12/4 | 0.00 | |||||||
| 12/11 | 0.00 | |||||||
| 12/18 | 0.00 | |||||||
| 12/25 | 0.37 | 0.69 | 1.03 | 2.09 |
This post is licensed under CC BY 4.0 by the author.